| TYPICAL NUTRITIONAL INFORMATION | Per 100 g | Per 30 g serving | % NRV per 30 g serving |
|---|---|---|---|
| Energy | 1176 kJ | 353 kJ | |
| Protein | 9.4 g | 2.8 g | 5% |
| Glycaemic carbohydrate | 4 g | 1 g | |
| of which total sugar | 3.1 g | 0.9 g | |
| of which total lactose | 0.0 g | 0.0 g | |
| Total fat | 25.8 g | 7.7 g | |
| of which saturated fat | 17.9 g | 5.4 g | |
| of which trans fat | 1.0 g | 0.3 g | |
| of which monounsaturated fat | 6.1 g | 1.8 g | |
| of which polyunsaturated fat | 0.8 g | 0.2 g | |
| Cholesterol | 80 mg | 24 mg | |
| Dietary fibre# | <0.5 g | <0.5 g | |
| Total sodium | 480 mg | 144 mg | |
| Calcium | 146.0 mg | 43.8 mg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| TYPICAL NUTRITIONAL INFORMATION | Per 100 g | Per 30 g serving | % NRV per 30 g serving |
|---|---|---|---|
| Energy | 1176 kJ | 353 kJ | |
| Protein | 9.4 g | 2.8 g | 5% |
| Glycaemic carbohydrate | 4 g | 1 g | |
| of which total sugar | 3.1 g | 0.9 g | |
| of which total lactose | 0.0 g | 0.0 g | |
| Total fat | 25.8 g | 7.7 g | |
| of which saturated fat | 17.9 g | 5.4 g | |
| of which trans fat | 1.0 g | 0.3 g | |
| of which monounsaturated fat | 6.1 g | 1.8 g | |
| of which polyunsaturated fat | 0.8 g | 0.2 g | |
| Cholesterol | 80 mg | 24 mg | |
| Dietary fibre# | <0.5 g | <0.5 g | |
| Total sodium | 480 mg | 144 mg | |
| Calcium | 146.0 mg | 43.8 mg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
Discover easy, delicious recipes made with Lancewood – from quick meals to indulgent treats, perfect for every occasion.