| TYPICAL NUTRITIONAL INFORMATION | Per 100 g | Per 125 g serving | % NRV per 125 g serving |
|---|---|---|---|
| Energy | 700 kJ | 875 kJ | |
| Protein | 9.3 g | 11.6 g | 21% |
| Glycaemic carbohydrate | 2 g | 3 g | |
| of which total sugar | 2.3 g | 2.8 g | |
| Total fat | 13.6 g | 17.0 g | |
| of which saturated fat | 9.1 g | 11.4 g | |
| of which trans fat | 0.4 g | 0.6 g | |
| of which monounsaturated fat | 3.0 g | 3.8 g | |
| of which polyunsaturated fat | 0.3 g | 0.4 g | |
| Cholesterol | 31 mg | 39 mg | |
| Dietary fibre# | < 0.5 g | < 0.5 g | |
| Total sodium | 256 mg | 320 mg | |
| Calcium | 83.0 mg | 103.8 mg | 8% |
| Vitamin B12 | 0 µg | 0.0 µg | 0% |
| TYPICAL NUTRITIONAL INFORMATION | Per 100 g | Per 125 g serving | % NRV per 125 g serving |
|---|---|---|---|
| Energy | 700 kJ | 875 kJ | |
| Protein | 9.3 g | 11.6 g | 21% |
| Glycaemic carbohydrate | 2 g | 3 g | |
| of which total sugar | 2.3 g | 2.8 g | |
| Total fat | 13.6 g | 17.0 g | |
| of which saturated fat | 9.1 g | 11.4 g | |
| of which trans fat | 0.4 g | 0.6 g | |
| of which monounsaturated fat | 3.0 g | 3.8 g | |
| of which polyunsaturated fat | 0.3 g | 0.4 g | |
| Cholesterol | 31 mg | 39 mg | |
| Dietary fibre# | < 0.5 g | < 0.5 g | |
| Total sodium | 256 mg | 320 mg | |
| Calcium | 83.0 mg | 103.8 mg | 8% |
| Vitamin B12 | 0 µg | 0.0 µg | 0% |
Discover easy, delicious recipes made with Lancewood – from quick meals to indulgent treats, perfect for every occasion.