Nutritional Information Coconut
| AVERAGE VALUES | Per 100g |
|---|---|
| Energy | 447 kj |
| Protein | 2.8 g |
| Glycaemic carbohydrate | 7 g |
| of which total sugar | 6.5 g |
| Total fat | 5.4 g |
| of which saturated fat | 3.8 g |
| Cholesterol | 10 mg |
| Dietary fibre# | <0.5 g |
| Total sodium | 35 mg |
| Calcium | 83.1 mg |
Nutritional Information Mixed Berries
| AVERAGE VALUES | Per 100g |
|---|---|
| Energy | 378 kj |
| Protein | 2.8 g |
| Glycaemic carbohydrate | 9 g |
| of which total sugar | 7.0 g |
| Total fat | 5.0 g |
| of which saturated fat | 3.3 g |
| Cholesterol | 15 mg |
| Dietary fibre# | <0.5 g |
| Total sodium | 33 mg |
| Calcium | 85.1 mg |
Nutritional Information Vanilla
| AVERAGE VALUES | Per 100g |
|---|---|
| Energy | 408 kj |
| Protein | 2.7 g |
| Glycaemic carbohydrate | 11 g |
| of which total sugar | 9.2 g |
| Total fat | 4.8 g |
| of which saturated fat | 3.3 g |
| Cholesterol | 9 mg |
| Dietary fibre# | <0.5 g |
| Total sodium | 32 mg |
| Calcium | 86.8 mg |
Nutritional Information Coconut
| AVERAGE VALUES | Per 100g |
|---|---|
| Energy | 447 kj |
| Protein | 2.8 g |
| Glycaemic carbohydrate | 7 g |
| of which total sugar | 6.5 g |
| Total fat | 5.4 g |
| of which saturated fat | 3.8 g |
| Cholesterol | 10 mg |
| Dietary fibre# | <0.5 g |
| Total sodium | 35 mg |
| Calcium | 83.1 mg |
Nutritional Information Mixed Berries
| AVERAGE VALUES | Per 100g |
|---|---|
| Energy | 378 kj |
| Protein | 2.8 g |
| Glycaemic carbohydrate | 9 g |
| of which total sugar | 7.0 g |
| Total fat | 5.0 g |
| of which saturated fat | 3.3 g |
| Cholesterol | 15 mg |
| Dietary fibre# | <0.5 g |
| Total sodium | 33 mg |
| Calcium | 85.1 mg |
Nutritional Information Vanilla
| AVERAGE VALUES | Per 100g |
|---|---|
| Energy | 408 kj |
| Protein | 2.7 g |
| Glycaemic carbohydrate | 11 g |
| of which total sugar | 9.2 g |
| Total fat | 4.8 g |
| of which saturated fat | 3.3 g |
| Cholesterol | 9 mg |
| Dietary fibre# | <0.5 g |
| Total sodium | 32 mg |
| Calcium | 86.8 mg |
Discover easy, delicious recipes made with Lancewood – from quick meals to indulgent treats, perfect for every occasion.