| decimal check |
per 100 g 100 |
per (150) g serving 150 |
% NRV* per (g) serving 150 |
|
|---|---|---|---|---|
| Energy | 1 | 595 kJ | 893 kJ | |
| Protein | 0.1 | 7.2 g | 10.7 g | 19 % |
| Glycaemic Carbohydrate | 1 | 10 g | 15 g | |
| of which total sugar | 0.1 | 10.1 g | 15.2 g | |
| of which total lactose | 0.1 | |||
| Total fat | 0.1 | 8.2 g | 12.2 g | |
| of which saturated fat | 0.1 | 5.8 g | 8.6 g | |
| of which transfat | 0.1 | 0.3 g | 0.5 g | |
| of which monounsaturated fat | 0.1 | 1.8 g | 2.7 g | |
| of which polyunsaturated | 0.1 | 0.3 g | 0.4 g | |
| Cholesterol | 1 | 24 mg | 36 mg | |
| Dietary fibre # | 0.1 | <0.5 g | <0.5 g | |
| Total sodium | 1mg | 173 mg | 260 mg | |
| Calcium | 0.1mg | 74.1 mg | 111.2 mg | 9 % |
| Vitamin B12 | 0.1mg/1 µg |
0 µg | 0.0 µg | 0 % |
| decimal check |
per 100 g 100 |
per (150) g serving 150 |
% NRV* per (g) serving 150 |
|
|---|---|---|---|---|
| Energy | 1 | 595 kJ | 893 kJ | |
| Protein | 0.1 | 7.2 g | 10.7 g | 19 % |
| Glycaemic Carbohydrate | 1 | 10 g | 15 g | |
| of which total sugar | 0.1 | 10.1 g | 15.2 g | |
| of which total lactose | 0.1 | |||
| Total fat | 0.1 | 8.2 g | 12.2 g | |
| of which saturated fat | 0.1 | 5.8 g | 8.6 g | |
| of which transfat | 0.1 | 0.3 g | 0.5 g | |
| of which monounsaturated fat | 0.1 | 1.8 g | 2.7 g | |
| of which polyunsaturated | 0.1 | 0.3 g | 0.4 g | |
| Cholesterol | 1 | 24 mg | 36 mg | |
| Dietary fibre # | 0.1 | <0.5 g | <0.5 g | |
| Total sodium | 1mg | 173 mg | 260 mg | |
| Calcium | 0.1mg | 74.1 mg | 111.2 mg | 9 % |
| Vitamin B12 | 0.1mg/1 µg |
0 µg | 0.0 µg | 0 % |
Discover easy, delicious recipes made with Lancewood – from quick meals to indulgent treats, perfect for every occasion.