| decimal check |
per 100 g 100 |
per (150) g serving 150 |
% NRV* per (g) serving 150 |
|
|---|---|---|---|---|
| Energy | 1 | 672 kJ | 1008 kJ | |
| Protein | 0.1 | 7.9 g | 11.9 g | 21 % |
| Glycaemic Carbohydrate | 1 | 9 g | 14 g | |
| of which total sugar | 0.1 | 9.2 g | 13.8 g | |
| of which total lactose | 0.1 | |||
| Total fat | 0.1 | 10.3 g | 15.5 g | |
| of which saturated fat | 0.1 | 7.3 g | 11.0 g | |
| of which transfat | 0.1 | 0.4 g | 0.6 g | |
| of which monounsaturated fat | 0.1 | 2.3 g | 3.5 g | |
| of which polyunsaturated | 0.1 | 0.3 g | 0.5 g | |
| Cholesterol | 1 | 33 mg | 50 mg | |
| Dietary fibre # | 0.1 | <0.5 g | <0.5 g | |
| Total sodium | 1mg | 207 mg | 311 mg | |
| Calcium | 0.1mg | 76.0 mg | 114.0 mg | 9 % |
| Vitamin B12 | 0.1mg/1 µg |
0 µg | 0.0 µg | 0 % |
| decimal check |
per 100 g 100 |
per (150) g serving 150 |
% NRV* per (g) serving 150 |
|
|---|---|---|---|---|
| Energy | 1 | 672 kJ | 1008 kJ | |
| Protein | 0.1 | 7.9 g | 11.9 g | 21 % |
| Glycaemic Carbohydrate | 1 | 9 g | 14 g | |
| of which total sugar | 0.1 | 9.2 g | 13.8 g | |
| of which total lactose | 0.1 | |||
| Total fat | 0.1 | 10.3 g | 15.5 g | |
| of which saturated fat | 0.1 | 7.3 g | 11.0 g | |
| of which transfat | 0.1 | 0.4 g | 0.6 g | |
| of which monounsaturated fat | 0.1 | 2.3 g | 3.5 g | |
| of which polyunsaturated | 0.1 | 0.3 g | 0.5 g | |
| Cholesterol | 1 | 33 mg | 50 mg | |
| Dietary fibre # | 0.1 | <0.5 g | <0.5 g | |
| Total sodium | 1mg | 207 mg | 311 mg | |
| Calcium | 0.1mg | 76.0 mg | 114.0 mg | 9 % |
| Vitamin B12 | 0.1mg/1 µg |
0 µg | 0.0 µg | 0 % |
Discover easy, delicious recipes made with Lancewood – from quick meals to indulgent treats, perfect for every occasion.