| TYPICAL NUTRITIONAL INFORMATION | Per 100 g | Per 30 g serving | % NRV per 30 g serving |
|---|---|---|---|
| Energy | 1078 kJ | 323 kJ | |
| Protein | 8.2 g | 2.4 g | 4% |
| Glycaemic carbohydrate | 3 g | 1 g | |
| of which total sugar | 3.0 g | 0.9 g | |
| of which total lactose | <0.5 g | <0.5 g | |
| Total fat | 23.8 g | 7.1 g | |
| of which saturated fat | 16.6 g | 5.0 g | |
| of which trans fat | 0.9 g | 0.3 g | |
| of which monounsaturated fat | 5.6 g | 1.7 g | |
| of which polyunsaturated fat | 0.7 g | 0.2 g | |
| Cholesterol | 71 mg | 21 mg | |
| Dietary fibre# | <0.5 g | <0.5 g | |
| Total sodium | 449 mg | 135 mg | |
| Calcium | 127.0 mg | 38.1 mg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| TYPICAL NUTRITIONAL INFORMATION | Per 100 g | Per 30 g serving | % NRV per 30 g serving |
|---|---|---|---|
| Energy | 1078 kJ | 323 kJ | |
| Protein | 8.2 g | 2.4 g | 4% |
| Glycaemic carbohydrate | 3 g | 1 g | |
| of which total sugar | 3.0 g | 0.9 g | |
| of which total lactose | <0.5 g | <0.5 g | |
| Total fat | 23.8 g | 7.1 g | |
| of which saturated fat | 16.6 g | 5.0 g | |
| of which trans fat | 0.9 g | 0.3 g | |
| of which monounsaturated fat | 5.6 g | 1.7 g | |
| of which polyunsaturated fat | 0.7 g | 0.2 g | |
| Cholesterol | 71 mg | 21 mg | |
| Dietary fibre# | <0.5 g | <0.5 g | |
| Total sodium | 449 mg | 135 mg | |
| Calcium | 127.0 mg | 38.1 mg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
Discover easy, delicious recipes made with Lancewood – from quick meals to indulgent treats, perfect for every occasion.